Bike/ped plans & policies in Connecticut Towns
In summer 2023, we surveyed Connecticut towns and asked for their bike/ped masterplans, Complete Streets plans and policies, and Vision Zero plans or policies. Below is the list of towns that responded with their plans and policies. Some towns refer to their Plan of Conservation and Development (POCD) which are prepared or updated every ten years–this information is generally much higher-level than a full bike-ped plan (see Hartford or Stamford, for example, for a detailed plan). Regional plans by COGs are at the end of the list.
Please email us with any updates!
Town/COG | Plans, policies, and links |
Andover | 2016 Complete Streets master plan |
Avon | January 2024 draft master plan |
Bloomfield | 2021 Complete Streets master plan |
Bridgeport | Complete & Safe Streets Design Manual and Action Plan being developed in 2024. |
Brookfield | See also Zoning Commission’s “sidewalk and amenity” specifications |
Canton | The transportation section of the current POCD (updated 2020) has planned out areas targeted to address safety and infrastructure improvements for people who bike and walk Complete Streets policy |
East Granby | East Granby Village Center master plan includes some bike-ped planning |
East Lyme | See page 107 of 2020 POCD. |
Easton | There is a Bike and Ped Plan in the most recent POCD. See section 5.3 (pages 58-60). |
Enfield | 2015 Complete Streets policy |
Essex | 2011 Town-Wide Transportation Plan has three volumes: Existing Conditions, Needs Assessment, and Implementation Plan Essex also has a 2009 Safe Routes To School Plan. |
Fairfield | 2013 bike-ped master plan being updated 2023 2018 Complete Streets policy |
Farmington | 2019 Bike routes master plan Complete Streets policy |
Glastonbury | Bicycle master plan, revised 2021 2015 Complete Streets plan |
Groton | Potential pedestrian and bike routes were identified in the City’s 2019 Plan of Conservation and Development; Staff is actively accessing the feasibility of the proposed routes to make a complete Ped/Bike network that connects to neighboring communities. |
Hamden | 2023 Complete Streets policy is on the Traffic Authority webpage |
Hartford | 2019 Bicycle master plan 2021 Complete Streets plan Complete Streets policy |
Manchester | 2017 Complete Streets policy |
Mansfield | Complete Streets policy is in the Town Policies and Procedures |
New Britain | 2013 bicycle connectivity plan, updated 2022 to include planning work for pedestrian connectivity and safety. 2022 Complete Streets roadmap |
New Canaan | 2014 POCD includes bike-ped plan in chapter 5 |
New Haven | 2022 Bike-ped master plan Complete Streets manual and project request form |
Norwalk | Bike-ped master plan Complete Streets plan expected by mid-2024 |
Old Saybrook | 2006 Sidewalk plan and 2005 Route 1 study are on the town plans page |
Preston | 2014 POCD includes bicycle planning |
Rocky Hill | |
Simsbury | 2018 Bike-ped master plan 2016 Complete Streets resolution |
South Windsor | 2013 POCD includes bike-ped master plan in the transportation chapter 2016 Compete Streets policy |
Southington | See chapter 13 of 2016 POCD for bike-ped master plan and Complete Streets plan |
Stamford | 2019 Bike-ped master plan 2020 Complete Streets manual |
West Hartford | 2015 Complete Streets policy 2016 Bicycle facilities plan |
West Haven | |
Wethersfield | 2020 Complete Streets policy |
Windsor | Complete Streets plan and bike-ped master plan are in various chapters of the POCD Master plan for Windsor Center includes bike-ped focus |
Councils of Government | |
Capital Region COG, CRCOG | 2021 Complete Streets plan |
Metro COG | Vision Zero policy / plan is in development fall 2023 2022 Safety Action Plan |
Naugatuck Valley COG | Vision Zero policy / plan |
Southeast CT COG | 2019 Regional bike/ped plan includes toolkits for all 22 member towns |
South Western Regional Planning Agency | 2013 South Western Region bike-ped plan |